| |
Chiban Dragon Convention 16th
スタンダード
開催日 2001/11/24
参加者数 49名
6回戦
Chiban Dragon Convention 16th, Standings after round 6
Op-Match PL-Game Op-Game Matches
Rank Name Points Win% Win% Win% P/W/D/B
1 Arita, Ryuichi 18 54.6296 80.0000 51.8577 6/6/0/0
2 Takahashi, Masayoshi 15 56.2037 78.5714 55.2013 6/5/0/0
3 Hata, Hirotaka 15 56.0185 73.3333 55.1421 6/5/0/0
4 Uzaki, Ken 15 52.3148 68.7500 50.2428 6/5/0/0
5 Miyasaka, Takeshi 13 62.0370 66.6667 61.1966 6/4/1/0
6 Osada, Masahiro 12 68.0556 61.5385 61.2150 6/4/0/0
7 Murakami, Kouhei 12 67.5926 52.9412 62.6870 6/4/0/0
8 Yamazaki, Yuki 12 52.7778 66.6667 50.5739 6/4/0/0
9 Ikeda, Taiki 12 46.4815 69.2308 45.2076 6/4/0/0
10 Asakura, Takumi 12 45.3704 66.6667 43.6765 6/4/0/0
11 Horiuchi, Hajime 10 50.9259 61.5385 48.6549 6/3/1/0
12 Igarashi, Yousuke 10 46.2963 50.0000 50.2564 6/3/1/0
13 Motozawa, Go 9 79.1667 63.6364 69.9170 4/3/0/0
14 Yamamoto, Yohei 9 61.1111 46.6667 57.6389 6/3/0/0
15 Harada, Hiroaki 9 60.4167 63.6364 54.9567 4/3/0/0
16 Matsubara, Shingo 9 60.0000 46.1538 58.7005 6/3/0/0
17 Saitou, Yasunori 9 59.0741 50.0000 55.9375 6/3/0/0
18 Hirayama, Daisuke 9 58.3333 47.0588 58.2341 6/3/0/0
19 Yamashita, Hiroki 9 56.2963 53.8462 56.3936 6/3/0/0
20 Mitamura, Kazuya 9 52.7778 63.6364 50.2525 3/2/0/1
21 Mitsugi, Tomohiko 9 47.2222 53.3333 44.1349 6/3/0/0
22 Kimura, Yuta 9 45.3333 63.6364 46.9048 5/3/0/0
23 Takano, Yuki 9 41.6667 50.0000 44.9822 6/3/0/0
24 Sadahiro, Masashi 7 62.9630 50.0000 56.4583 6/2/1/0
25 Kawasaki, Hidehito 7 50.0000 46.1538 50.5128 6/2/1/0
26 Tamura, Youhei 6 66.6667 57.1429 63.0952 3/2/0/0
27 Kiuchi, Humihiko 6 64.5833 50.0000 57.0833 4/2/0/0
28 Honda, Masahiro 6 56.3333 38.4615 54.6212 5/2/0/0
29 Kurobane, Kyuya 6 54.1667 60.0000 50.3968 4/2/0/0
30 Haneda, Daisuke 6 44.4444 62.5000 43.9153 3/2/0/0
31 Nakazato, Noriko 6 44.4444 42.8571 43.1746 6/2/0/0
32 Hirayama, Tomohisa 6 44.4444 35.7143 45.9463 6/2/0/0
33 Osaka, Takashi 6 42.5926 43.7500 43.7940 6/2/0/0
34 Saitou, Koichi 5 38.6667 40.0000 41.3333 5/1/2/0
35 Ujita, Yasuaki 4 45.8333 33.3333 52.7778 4/1/1/0
36 Ishikawa, Manabu 4 42.6667 33.3333 46.7879 5/1/1/0
37 Yoshida, Ken 3 83.3333 42.8571 73.2143 2/0/0/1
38 Shimizu, Hajime 3 66.6667 40.0000 66.6667 2/1/0/0
39 Katou, Susumu 3 66.6667 37.5000 64.8148 3/1/0/0
40 Kanno, Masashi 3 62.5000 41.6667 58.1818 4/1/0/0
41 Kuni, Yukihiro 3 55.0000 23.0769 54.6320 5/0/0/1
42 Nagao, Takuya 3 52.0833 22.2222 55.9722 4/1/0/0
43 Sugimoto, Shigeki 3 47.0370 23.0769 48.8600 6/1/0/0
44 Kiyosawa, Yoshihito 3 45.8333 25.0000 49.4697 4/1/0/0
45 Fujiwara, Makoto 3 41.6667 50.0000 36.6667 2/1/0/0
46 Matsumaru, Yuki 3 40.0000 23.0769 42.5833 5/0/0/1
47 Asaka, Kazu 1 50.0000 40.0000 55.0000 2/0/1/0
48 Ishigaki, Ryoji 0 75.0000 20.0000 70.0000 2/0/0/0
49 Watanabe, Masanari 0 50.0000 20.0000 50.0000 2/0/0/0
|